Our unique boutique orchard is located at Woori Yallock in Melbourne’s beautiful Yarra Valley. We currently grow around 450 varieties of fruit and have at least 8 varieties of fruit every day of the year.
Our farm style cafe stocks seasonal fruit as well as house made jams, sauces, preserved fruits, fruit leathers and peach pies. We also offer farm style meals and fresh scones.
We run Tractor Fruit Tasting Adventure Tours daily. Guests can usually 'Upick' on the tours! We also offer fruit bottling workshops where customers can learn how to preserve fruit.
Produce | Seasonal Availability | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
Apples | ||||||||||||
Apricots | ||||||||||||
Apriums | ||||||||||||
Currants | ||||||||||||
Dutch medlar | ||||||||||||
Feijoa | ||||||||||||
Figs | ||||||||||||
Gooseberries | ||||||||||||
Green peas | ||||||||||||
Guava | ||||||||||||
Inca berries | ||||||||||||
Kiwi fruit | ||||||||||||
Lemons | ||||||||||||
Lilly pilly | ||||||||||||
Limes | ||||||||||||
Mandarins | ||||||||||||
Nectarines | ||||||||||||
Oranges | ||||||||||||
Peaches | ||||||||||||
Pepinos | ||||||||||||
Plums | ||||||||||||
Pluots | ||||||||||||
Pomegranates | ||||||||||||
Quince | ||||||||||||
Rhubarb | ||||||||||||
Tamarillos | ||||||||||||
Tomatoes |